Display Heat Map of Current For Sale Asking Price - Alpharetta City Limits | ||
Display Heat Map of Current For Sale Asking Price - All Alpharetta Zipcodes | ||
| Average Asking Price - Alpharetta City Limits | $381371 | |
| Average Asking Price 1 Year Ago - Alpharetta City Limits | $472325 | |
| Average Asking Price - All Alpharetta Zipcodes | $463988 | |
| Average Asking Price 1 Year Ago - All Alpharetta Zipcodes | $554175 | |
| Median Asking Price - Alpharetta City Limits | $299000 | |
| Median Asking Price 1 Year Ago - Alpharetta City Limits | $375000 | |
| Median Asking Price - All Alpharetta Zipcodes | $294950 | |
| Median Asking Price 1 Year Ago - All Alpharetta Zipcodes | $368724 | |
Display Heat Map of Current Sale Price - Alpharetta City Limits | |
Display Heat Map of Current Sale Price - All Alpharetta City Limits | |
| Average Sale Price - Alpharetta City Limits | $327937 |
| Average Sale Price - All Alpharetta Zipcodes | $365782 |
| Median Sale Price - Alpharetta City Limits | $295000 |
| Median Sale Price - All Alpharetta Zipcodes | $289050 |
Display Current Foreclosures Heat Map - Alpharetta City Limits Display Current Foreclosures Heat Map - All Alpharetta City Limits
| |
| Average Foreclosure Price - Alpharetta City Limits | $324611 |
| Average Foreclosure Price - All Alpharetta Zipcodes | $213952 |
| Median Foreclosure Price - Alpharetta City Limits | $360044 |
| Median Foreclosure Price - All Alpharetta Zipcodes | $221200 |