School | Fulton County | Georgia |
| Grade 1 | ||
| Reading | Language Arts | Math |
|---|---|---|
| Mean Score 855.86 842.27 837.17 | Mean Score 843.53 832.14 826.21 | Mean Score 864.12 843.67 834.09 |
| Exceeds 65.20% 47.08% 39.72% | Exceeds 45.50% 34.34% 24.92% | Exceeds 71.40% 48.20% 35.42% |
| Meets and Exceeds 99.20% 91.89% 90.37% | Meets and Exceeds 97.00% 86.80% 83.36% | Meets and Exceeds 99.20% 89.30% 86.28% |
| Grade 2 | ||
| Reading | Language Arts | Math |
|---|---|---|
| Mean Score 860.75 845.04 840.43 | Mean Score 847.77 834.10 827.22 | Mean Score 852.07 838.67 830.86 |
| Exceeds 78.80% 51.85% 46.07% | Exceeds 48.70% 30.19% 21.57% | Exceeds 56.60% 38.36% 27.08% |
| Meets and Exceeds 100.00% 92.81% 91.30% | Meets and Exceeds 99.10% 88.83% 85.75% | Meets and Exceeds 97.30% 88.98% 86.18% |
| Grade 3 | ||
| Reading | Language Arts | Math |
|---|---|---|
| Mean Score 851.87 836.97 831.13 | Mean Score 853.78 837.16 830.30 | Mean Score 860.05 840.80 830.71 |
| Exceeds 61.40% 38.46% 29.45% | Exceeds 61.40% 39.77% 29.83% | Exceeds 67.00% 44.91% 35.66% |
| Meets and Exceeds 97.40% 89.76% 87.15% | Meets and Exceeds 98.20% 88.38% 85.69% | Meets and Exceeds 90.40% 81.12% 76.56% |
| Grade 4 | ||
| Reading | Language Arts | Math |
|---|---|---|
| Mean Score 858.84 835.43 829.41 | Mean Score 855.96 834.70 828.96 | Mean Score 862.46 830.97 823.67 |
| Exceeds 68.50% 39.86% 30.65% | Exceeds 66.70% 34.74% 27.37% | Exceeds 60.40% 34.83% 26.66% |
| Meets and Exceeds 99.10% 88.97% 86.38% | Meets and Exceeds 98.20% 87.67% 86.01% | Meets and Exceeds 92.80% 75.40% 72.46% |
| Grade 5 | ||
| Reading | Language Arts | Math |
|---|---|---|
| Mean Score 840.89 830.17 824.98 | Mean Score 849.31 840.42 834.38 | Mean Score 859.81 842.01 831.45 |
| Exceeds 42.30% 27.78% 19.31% | Exceeds 48.60% 38.28% 29.55% | Exceeds 57.70% 42.27% 33.68% |
| Meets and Exceeds 94.60% 88.72% 86.90% | Meets and Exceeds 97.30% 91.82% 90.65% | Meets and Exceeds 94.60% 82.31% 77.73% |
Heat Map of Georgia Public School Demographics
Heat Map of Percentage of Georgia Public School Economically Disadvantaged Students
Heat Map of Georgia Public Schools Meeting Adequate Yearly Progress(AYP)
Heat Map of Georgia Public Schools Exceeding Adequate Yearly Progress(AYP)
Heat Map of Georgia Public School CRCT/GHSGT Performance Results
Heat Map of Georgia Public Schools with Title I Status