School | Fulton County | Georgia |
| Grade 1 | ||
| Reading | Language Arts | Math |
|---|---|---|
| Mean Score 861.04 842.27 837.17 | Mean Score 845.93 832.14 826.21 | Mean Score 862.51 843.67 834.09 |
| Exceeds 79.10% 47.08% 39.72% | Exceeds 58.10% 34.34% 24.92% | Exceeds 77.70% 48.20% 35.42% |
| Meets and Exceeds 100.00% 91.89% 90.37% | Meets and Exceeds 97.30% 86.80% 83.36% | Meets and Exceeds 96.60% 89.30% 86.28% |
| Grade 2 | ||
| Reading | Language Arts | Math |
|---|---|---|
| Mean Score 859.22 845.04 840.43 | Mean Score 844.03 834.10 827.22 | Mean Score 855.99 838.67 830.86 |
| Exceeds 71.10% 51.85% 46.07% | Exceeds 44.70% 30.19% 21.57% | Exceeds 62.50% 38.36% 27.08% |
| Meets and Exceeds 98.00% 92.81% 91.30% | Meets and Exceeds 98.00% 88.83% 85.75% | Meets and Exceeds 98.00% 88.98% 86.18% |
| Grade 3 | ||
| Reading | Language Arts | Math |
|---|---|---|
| Mean Score 851.70 836.97 831.13 | Mean Score 854.43 837.16 830.30 | Mean Score 865.99 840.80 830.71 |
| Exceeds 62.20% 38.46% 29.45% | Exceeds 65.20% 39.77% 29.83% | Exceeds 66.90% 44.91% 35.66% |
| Meets and Exceeds 96.30% 89.76% 87.15% | Meets and Exceeds 95.70% 88.38% 85.69% | Meets and Exceeds 95.10% 81.12% 76.56% |
| Grade 4 | ||
| Reading | Language Arts | Math |
|---|---|---|
| Mean Score 849.73 835.43 829.41 | Mean Score 847.50 834.70 828.96 | Mean Score 850.40 830.97 823.67 |
| Exceeds 61.00% 39.86% 30.65% | Exceeds 48.00% 34.74% 27.37% | Exceeds 53.70% 34.83% 26.66% |
| Meets and Exceeds 96.60% 88.97% 86.38% | Meets and Exceeds 96.00% 87.67% 86.01% | Meets and Exceeds 91.00% 75.40% 72.46% |
| Grade 5 | ||
| Reading | Language Arts | Math |
|---|---|---|
| Mean Score 846.64 830.17 824.98 | Mean Score 853.65 840.42 834.38 | Mean Score 864.40 842.01 831.45 |
| Exceeds 49.70% 27.78% 19.31% | Exceeds 58.50% 38.28% 29.55% | Exceeds 61.60% 42.27% 33.68% |
| Meets and Exceeds 98.70% 88.72% 86.90% | Meets and Exceeds 98.70% 91.82% 90.65% | Meets and Exceeds 95.00% 82.31% 77.73% |
Heat Map of Georgia Public School Demographics
Heat Map of Percentage of Georgia Public School Economically Disadvantaged Students
Heat Map of Georgia Public Schools Meeting Adequate Yearly Progress(AYP)
Heat Map of Georgia Public Schools Exceeding Adequate Yearly Progress(AYP)
Heat Map of Georgia Public School CRCT/GHSGT Performance Results
Heat Map of Georgia Public Schools with Title I Status