School | Fulton County | Georgia |
| Grade 1 | ||
| Reading | Language Arts | Math |
|---|---|---|
| Mean Score 866.51 842.27 837.17 | Mean Score 855.57 832.14 826.21 | Mean Score 869.75 843.67 834.09 |
| Exceeds 80.60% 47.08% 39.72% | Exceeds 68.10% 34.34% 24.92% | Exceeds 83.30% 48.20% 35.42% |
| Meets and Exceeds 99.30% 91.89% 90.37% | Meets and Exceeds 97.90% 86.80% 83.36% | Meets and Exceeds 98.60% 89.30% 86.28% |
| Grade 2 | ||
| Reading | Language Arts | Math |
|---|---|---|
| Mean Score 869.46 845.04 840.43 | Mean Score 855.10 834.10 827.22 | Mean Score 864.51 838.67 830.86 |
| Exceeds 86.60% 51.85% 46.07% | Exceeds 54.10% 30.19% 21.57% | Exceeds 74.70% 38.36% 27.08% |
| Meets and Exceeds 99.40% 92.81% 91.30% | Meets and Exceeds 99.40% 88.83% 85.75% | Meets and Exceeds 99.40% 88.98% 86.18% |
| Grade 3 | ||
| Reading | Language Arts | Math |
|---|---|---|
| Mean Score 858.92 836.97 831.13 | Mean Score 860.82 837.16 830.30 | Mean Score 876.41 840.80 830.71 |
| Exceeds 69.30% 38.46% 29.45% | Exceeds 74.00% 39.77% 29.83% | Exceeds 78.70% 44.91% 35.66% |
| Meets and Exceeds 99.30% 89.76% 87.15% | Meets and Exceeds 99.30% 88.38% 85.69% | Meets and Exceeds 95.30% 81.12% 76.56% |
| Grade 4 | ||
| Reading | Language Arts | Math |
|---|---|---|
| Mean Score 855.81 835.43 829.41 | Mean Score 861.04 834.70 828.96 | Mean Score 864.62 830.97 823.67 |
| Exceeds 69.00% 39.86% 30.65% | Exceeds 66.20% 34.74% 27.37% | Exceeds 62.30% 34.83% 26.66% |
| Meets and Exceeds 97.90% 88.97% 86.38% | Meets and Exceeds 96.60% 87.67% 86.01% | Meets and Exceeds 94.50% 75.40% 72.46% |
| Grade 5 | ||
| Reading | Language Arts | Math |
|---|---|---|
| Mean Score 850.92 830.17 824.98 | Mean Score 862.76 840.42 834.38 | Mean Score 880.11 842.01 831.45 |
| Exceeds 58.50% 27.78% 19.31% | Exceeds 69.60% 38.28% 29.55% | Exceeds 73.30% 42.27% 33.68% |
| Meets and Exceeds 99.30% 88.72% 86.90% | Meets and Exceeds 98.50% 91.82% 90.65% | Meets and Exceeds 94.80% 82.31% 77.73% |
Heat Map of Georgia Public School Demographics
Heat Map of Percentage of Georgia Public School Economically Disadvantaged Students
Heat Map of Georgia Public Schools Meeting Adequate Yearly Progress(AYP)
Heat Map of Georgia Public Schools Exceeding Adequate Yearly Progress(AYP)
Heat Map of Georgia Public School CRCT/GHSGT Performance Results
Heat Map of Georgia Public Schools with Title I Status