School | Fulton County | Georgia |
| Grade 1 | ||
| Reading | Language Arts | Math |
|---|---|---|
| Mean Score 853.51 842.27 837.17 | Mean Score 844.67 832.14 826.21 | Mean Score 858.72 843.67 834.09 |
| Exceeds 66.10% 47.08% 39.72% | Exceeds 49.40% 34.34% 24.92% | Exceeds 63.70% 48.20% 35.42% |
| Meets and Exceeds 97.60% 91.89% 90.37% | Meets and Exceeds 97.60% 86.80% 83.36% | Meets and Exceeds 98.20% 89.30% 86.28% |
| Grade 2 | ||
| Reading | Language Arts | Math |
|---|---|---|
| Mean Score 858.15 845.04 840.43 | Mean Score 845.95 834.10 827.22 | Mean Score 859.26 838.67 830.86 |
| Exceeds 72.00% 51.85% 46.07% | Exceeds 41.60% 30.19% 21.57% | Exceeds 66.50% 38.36% 27.08% |
| Meets and Exceeds 98.80% 92.81% 91.30% | Meets and Exceeds 95.00% 88.83% 85.75% | Meets and Exceeds 99.40% 88.98% 86.18% |
| Grade 3 | ||
| Reading | Language Arts | Math |
|---|---|---|
| Mean Score 852.29 836.97 831.13 | Mean Score 853.49 837.16 830.30 | Mean Score 872.53 840.80 830.71 |
| Exceeds 61.80% 38.46% 29.45% | Exceeds 58.40% 39.77% 29.83% | Exceeds 74.60% 44.91% 35.66% |
| Meets and Exceeds 98.30% 89.76% 87.15% | Meets and Exceeds 97.70% 88.38% 85.69% | Meets and Exceeds 94.80% 81.12% 76.56% |
| Grade 4 | ||
| Reading | Language Arts | Math |
|---|---|---|
| Mean Score 846.96 835.43 829.41 | Mean Score 847.83 834.70 828.96 | Mean Score 848.11 830.97 823.67 |
| Exceeds 54.70% 39.86% 30.65% | Exceeds 52.00% 34.74% 27.37% | Exceeds 49.30% 34.83% 26.66% |
| Meets and Exceeds 94.60% 88.97% 86.38% | Meets and Exceeds 93.90% 87.67% 86.01% | Meets and Exceeds 85.80% 75.40% 72.46% |
| Grade 5 | ||
| Reading | Language Arts | Math |
|---|---|---|
| Mean Score 844.02 830.17 824.98 | Mean Score 854.21 840.42 834.38 | Mean Score 865.53 842.01 831.45 |
| Exceeds 46.20% 27.78% 19.31% | Exceeds 60.40% 38.28% 29.55% | Exceeds 63.20% 42.27% 33.68% |
| Meets and Exceeds 96.70% 88.72% 86.90% | Meets and Exceeds 95.60% 91.82% 90.65% | Meets and Exceeds 91.80% 82.31% 77.73% |
Heat Map of Georgia Public School Demographics
Heat Map of Percentage of Georgia Public School Economically Disadvantaged Students
Heat Map of Georgia Public Schools Meeting Adequate Yearly Progress(AYP)
Heat Map of Georgia Public Schools Exceeding Adequate Yearly Progress(AYP)
Heat Map of Georgia Public School CRCT/GHSGT Performance Results
Heat Map of Georgia Public Schools with Title I Status