School | Fulton County | Georgia |
| Grade 1 | ||
| Reading | Language Arts | Math |
|---|---|---|
| Mean Score 854.69 842.27 837.17 | Mean Score 844.93 832.14 826.21 | Mean Score 860.41 843.67 834.09 |
| Exceeds 70.60% 47.08% 39.72% | Exceeds 48.50% 34.34% 24.92% | Exceeds 69.90% 48.20% 35.42% |
| Meets and Exceeds 96.30% 91.89% 90.37% | Meets and Exceeds 94.90% 86.80% 83.36% | Meets and Exceeds 97.10% 89.30% 86.28% |
| Grade 2 | ||
| Reading | Language Arts | Math |
|---|---|---|
| Mean Score 856.46 845.04 840.43 | Mean Score 848.44 834.10 827.22 | Mean Score 851.35 838.67 830.86 |
| Exceeds 72.40% 51.85% 46.07% | Exceeds 53.70% 30.19% 21.57% | Exceeds 56.00% 38.36% 27.08% |
| Meets and Exceeds 100.00% 92.81% 91.30% | Meets and Exceeds 97.00% 88.83% 85.75% | Meets and Exceeds 97.00% 88.98% 86.18% |
| Grade 3 | ||
| Reading | Language Arts | Math |
|---|---|---|
| Mean Score 848.90 836.97 831.13 | Mean Score 856.62 837.16 830.30 | Mean Score 873.21 840.80 830.71 |
| Exceeds 57.00% 38.46% 29.45% | Exceeds 67.50% 39.77% 29.83% | Exceeds 68.40% 44.91% 35.66% |
| Meets and Exceeds 97.40% 89.76% 87.15% | Meets and Exceeds 96.70% 88.38% 85.69% | Meets and Exceeds 94.70% 81.12% 76.56% |
| Grade 4 | ||
| Reading | Language Arts | Math |
|---|---|---|
| Mean Score 847.25 835.43 829.41 | Mean Score 847.18 834.70 828.96 | Mean Score 851.64 830.97 823.67 |
| Exceeds 62.30% 39.86% 30.65% | Exceeds 53.80% 34.74% 27.37% | Exceeds 53.10% 34.83% 26.66% |
| Meets and Exceeds 95.40% 88.97% 86.38% | Meets and Exceeds 92.30% 87.67% 86.01% | Meets and Exceeds 87.70% 75.40% 72.46% |
| Grade 5 | ||
| Reading | Language Arts | Math |
|---|---|---|
| Mean Score 840.44 830.17 824.98 | Mean Score 852.52 840.42 834.38 | Mean Score 862.66 842.01 831.45 |
| Exceeds 45.50% 27.78% 19.31% | Exceeds 54.90% 38.28% 29.55% | Exceeds 65.50% 42.27% 33.68% |
| Meets and Exceeds 96.60% 88.72% 86.90% | Meets and Exceeds 95.10% 91.82% 90.65% | Meets and Exceeds 92.40% 82.31% 77.73% |
Heat Map of Georgia Public School Demographics
Heat Map of Percentage of Georgia Public School Economically Disadvantaged Students
Heat Map of Georgia Public Schools Meeting Adequate Yearly Progress(AYP)
Heat Map of Georgia Public Schools Exceeding Adequate Yearly Progress(AYP)
Heat Map of Georgia Public School CRCT/GHSGT Performance Results
Heat Map of Georgia Public Schools with Title I Status