School | Fulton County | Georgia |
| Grade 1 | ||
| Reading | Language Arts | Math |
|---|---|---|
| Mean Score 863.10 842.27 837.17 | Mean Score 851.04 832.14 826.21 | Mean Score 864.44 843.67 834.09 |
| Exceeds 72.00% 47.08% 39.72% | Exceeds 65.40% 34.34% 24.92% | Exceeds 74.40% 48.20% 35.42% |
| Meets and Exceeds 95.10% 91.89% 90.37% | Meets and Exceeds 95.10% 86.80% 83.36% | Meets and Exceeds 96.30% 89.30% 86.28% |
| Grade 2 | ||
| Reading | Language Arts | Math |
|---|---|---|
| Mean Score 865.39 845.04 840.43 | Mean Score 853.89 834.10 827.22 | Mean Score 861.60 838.67 830.86 |
| Exceeds 73.70% 51.85% 46.07% | Exceeds 54.70% 30.19% 21.57% | Exceeds 63.20% 38.36% 27.08% |
| Meets and Exceeds 98.90% 92.81% 91.30% | Meets and Exceeds 97.90% 88.83% 85.75% | Meets and Exceeds 95.80% 88.98% 86.18% |
| Grade 3 | ||
| Reading | Language Arts | Math |
|---|---|---|
| Mean Score 857.72 836.97 831.13 | Mean Score 862.68 837.16 830.30 | Mean Score 879.37 840.80 830.71 |
| Exceeds 67.30% 38.46% 29.45% | Exceeds 70.80% 39.77% 29.83% | Exceeds 80.60% 44.91% 35.66% |
| Meets and Exceeds 98.10% 89.76% 87.15% | Meets and Exceeds 96.20% 88.38% 85.69% | Meets and Exceeds 99.10% 81.12% 76.56% |
| Grade 4 | ||
| Reading | Language Arts | Math |
|---|---|---|
| Mean Score 851.87 835.43 829.41 | Mean Score 854.57 834.70 828.96 | Mean Score 851.53 830.97 823.67 |
| Exceeds 63.70% 39.86% 30.65% | Exceeds 60.80% 34.74% 27.37% | Exceeds 53.80% 34.83% 26.66% |
| Meets and Exceeds 97.10% 88.97% 86.38% | Meets and Exceeds 97.10% 87.67% 86.01% | Meets and Exceeds 93.30% 75.40% 72.46% |
| Grade 5 | ||
| Reading | Language Arts | Math |
|---|---|---|
| Mean Score 846.01 830.17 824.98 | Mean Score 857.47 840.42 834.38 | Mean Score 874.55 842.01 831.45 |
| Exceeds 46.50% 27.78% 19.31% | Exceeds 61.40% 38.28% 29.55% | Exceeds 67.00% 42.27% 33.68% |
| Meets and Exceeds 98.00% 88.72% 86.90% | Meets and Exceeds 97.00% 91.82% 90.65% | Meets and Exceeds 94.20% 82.31% 77.73% |
Heat Map of Georgia Public School Demographics
Heat Map of Percentage of Georgia Public School Economically Disadvantaged Students
Heat Map of Georgia Public Schools Meeting Adequate Yearly Progress(AYP)
Heat Map of Georgia Public Schools Exceeding Adequate Yearly Progress(AYP)
Heat Map of Georgia Public School CRCT/GHSGT Performance Results
Heat Map of Georgia Public Schools with Title I Status