View Alpharetta Zipcode 30004 Boundary Map
Display Heat Map of Current Zip 30004 Home For Sale Asking Price | |
| Average Asking Price | $474383 |
| Average Asking Price 1 year ago | $596528 |
| Median Asking Price | $287000 |
| Median Asking Price 1 year ago | $395000 |
>Display Heat Map of Current Zip 30004 Actual Home Sale Price | |
| Average Sale Price | $398932 |
| Median Sale Price | $299005 |
Display Current 30004 Foreclosures Heat Map | |
| Average Foreclosure Price | $396480 |
| Median Foreclosure Price | $226569 |
| Zips 30009/30004 | US | |
|---|---|---|
| Total Population | 65,194 | |
| Total Households | 24,756 | |
2008 Population by Race | ||
| White | 82.8% | 72.3% |
| Black | 7.9% | 12.6% |
| American Indian | 0.2% | 0.9% |
| Asian or Pacific Islander | 4.0% | 4.6% |
| Other Race | 3.2% | 6.7% |
| Multi-Race | 1.8% | 2.9% |
| Hispanic Origin | 7.2% | 15.4% |
2008 Population by Sex |
||
| Male | 49.9% | 49.1% |
| Female | 50.1% | 50.9% |
2008 Households by Income |
||
| Median Household Income | $99,584 | $54,749 |
| HH Income Under $50K | 17.3% | 45.5% |
| HH Income $50K-$100K | 32.9% | 34.8% |
| HH Income Over $100K | 49.8% | 19.6% |
2008 Average Home Value |
||
| $319,725 | $260,559 | |