View Alpharetta Zipcode 30022 Boundary Map
Display Heat Map of Current Zip 30022 Home For Sale Asking Price | |
| Average Asking Price | $580821 |
| Average Asking Price 1 year ago | $588755 |
| Median Asking Price | $312400 |
| Median Asking Price 1 year ago | $348000 |
>Display Heat Map of Current Zip 30022 Actual Home Sale Price | |
| Average Sale Price | $332202 |
| Median Sale Price | $273850 |
Display Current 30022 Foreclosures Heat Map | |
| Average Foreclosure Price | $329616 |
| Median Foreclosure Price | $224900 |
| Zip 30022 | US | |
|---|---|---|
| Total Population | 69,158 | |
| Total Households | 23,944 | |
2008 Population by Race | ||
| White | 71.6% | 72.3% |
| Black | 12.1% | 12.6% |
| American Indian | 0.1% | 0.9% |
| Asian or Pacific Islander | 11.2% | 4.6% |
| Other Race | 2.4% | 6.7% |
| Multi-Race | 2.5% | 2.9% |
| Hispanic Origin | 6.5% | 15.4% |
2008 Population by Sex |
||
| Male | 48.8% | 49.1% |
| Female | 51.2% | 50.9% |
2008 Households by Income |
||
| Median Household Income | $125,758 | $54,749 |
| HH Income Under $50K | 12.1% | 45.5% |
| HH Income $50K-$100K | 27.6% | 34.8% |
| HH Income Over $100K | 60.3% | 19.6% |
2008 Average Home Value |
||
| $340,277 | $260,559 | |